Size Guide

TOPS
| SIZE | BUST (IN) | BUST (CM) | CUP SIZE |
| XS | 30-32 | 76-82 | A-B |
| S | 32-34 | 82-86 | B-C |
| M | 34-36 | 86-92 | C-D |
| L | 36-38 | 93-97 | D |
BOTTOMS
| SIZE | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) |
| XS | 25-26.5 | 64-68 | 34-35.5 | 86-91 |
| S | 26.5-28.5 | 68-72 | 35.5-37.5 | 91-96 |
| M | 28.5-30 | 72-76 | 37.5-39.5 | 96-101 |
| L | 30-32 | 76-80 | 39.5-42 | 101-106 |
If you are unsure of your size, please contact customer care - hello@marea.com.au we are happy to assist with any styling or sizing questions.
HOW TO MEASURE
Bust
Gently position the tape measure beneath your arms, allowing it to follow the natural line of your back and the fullest part of your bust. Once in place, relax your arms comfortably by your sides.
Waist
Locate your natural waist — the softly defined point between your ribcage and navel. Wrap the tape measure around this area, keeping it level and lightly fitted, like a second skin.
Hips
Standing tall on an even surface with feet together, measure around the fullest part of your hips and upper thighs. Allow the tape to sit smoothly and evenly, tracing your natural curves with ease.